Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/4540Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gamboa Graus, Michel Enrique | - | 
| dc.date.accessioned | 2024-04-29T15:55:08Z | - | 
| dc.date.available | 2024-04-29T15:55:08Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.citation | Gamboa Graus, M. E. (2022). Mejorando la Coherencia Didáctica: Un Enfoque Estadístico para la Formación de Docentes de Física, Química y Matemática. Editorial Académica Española. | es | 
| dc.identifier.isbn | 978-3-659-09201-5 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/4540 | - | 
| dc.language.iso | es | es | 
| dc.publisher | Editorial Académica Española | es | 
| dc.title | Mejorando la Coherencia Didáctica: Un Enfoque Estadístico para la Formación de Docentes de Física, Química y Matemática | es | 
| dc.title.alternative | Mejorando la Coherencia Didáctica | es | 
| dc.type | Book | es | 
| Appears in Collections: | Acapulco | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LibroPE ROA 2023.pdf | 1.91 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
