Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/4279| Title: | Valoracion de indicadores de calidad para el diseño e implementacion de tecnologias de manejo en luvisoles de la zona norte de la provincia de Las Tunas (Cuba) | 
| Authors: | Leyva Rodriguez, Santa Laura | 
| Keywords: | PASTOS - INDICADORES EDAFICOS SUELOS - TECNOLOGIAS | 
| Issue Date: | 28-Nov-2019 | 
| URI: | http://hdl.handle.net/123456789/4279 | 
| Appears in Collections: | Ciencias Agrícola | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SANTA_LAURA_LEYVA_RODRIGUEZ.pdf | 5.73 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
