Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leyva Rodriguez, Santa Laura | - |
| dc.date.accessioned | 2019-11-28T14:11:37Z | - |
| dc.date.available | 2019-11-28T14:11:37Z | - |
| dc.date.issued | 2019-11-28 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4279 | - |
| dc.language.iso | es | es |
| dc.subject | PASTOS - INDICADORES EDAFICOS | es |
| dc.subject | SUELOS - TECNOLOGIAS | es |
| dc.title | Valoracion de indicadores de calidad para el diseño e implementacion de tecnologias de manejo en luvisoles de la zona norte de la provincia de Las Tunas (Cuba) | es |
| dc.type | Thesis | es |
| Appears in Collections: | Ciencias Agrícola | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SANTA_LAURA_LEYVA_RODRIGUEZ.pdf | 5.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.