Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1881
Title: | Comportamiento de algunos indicadores en dos macrociclo de entrenamiento en las atletas de esgrima categoría 13-14 años en la EIDE “ Carlos Leyva “ de Las Tunas |
Authors: | Almeida, Keyla |
Keywords: | DEEPORTES ENTRENAMIENTO ESGRIMA |
Issue Date: | 2-Jul-2013 |
URI: | http://roa.ult.edu.cu/handle/123456789/1881 |
Appears in Collections: | Facultad de Cultura Física (1998-1999) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Keyla%20Almeida.pdf | 280.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.