Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Almeida, Keyla | - |
dc.date.accessioned | 2013-07-02T15:54:58Z | - |
dc.date.available | 2013-07-02T15:54:58Z | - |
dc.date.issued | 2013-07-02 | - |
dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/1881 | - |
dc.language.iso | es | en_US |
dc.subject | DEEPORTES | en_US |
dc.subject | ENTRENAMIENTO | en_US |
dc.subject | ESGRIMA | en_US |
dc.title | Comportamiento de algunos indicadores en dos macrociclo de entrenamiento en las atletas de esgrima categoría 13-14 años en la EIDE “ Carlos Leyva “ de Las Tunas | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Facultad de Cultura Física (1998-1999) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Keyla%20Almeida.pdf | 280.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.