Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/764Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pérez Ramírez, Ribelside | - |
| dc.date.accessioned | 2013-03-28T12:07:30Z | - |
| dc.date.available | 2013-03-28T12:07:30Z | - |
| dc.date.issued | 2013-03-28 | - |
| dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/764 | - |
| dc.subject | CAÑA DE AZÚCAR | en_US |
| dc.subject | CULTIVOS | en_US |
| dc.title | Efecto del BIOBRAS-16 en la variedad de caña de azúcar C 85-403 plantada con yemas aisladas en banco de semilla | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Facultad de Ciencias Agrícolas Año 2001-2002 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Efecto del Biobras 16 en Caña.pdf | 530.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.