Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/755Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ferrera Rodríguez, Eusebio | - |
| dc.date.accessioned | 2013-03-28T11:44:33Z | - |
| dc.date.available | 2013-03-28T11:44:33Z | - |
| dc.date.issued | 2013-03-28 | - |
| dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/755 | - |
| dc.language.iso | es | en_US |
| dc.subject | FRIJOL | en_US |
| dc.subject | CULTIVOS | en_US |
| dc.title | Evaluación de 47 variedades de frijol (Phaseolus vulgaris L.) a través del Fitomejoramiento Participativo en la localidad de Playuela del municipio Majibacoa provincia de las Tunas | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Facultad de Ciencias Agrícolas Año 2005-2006 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Eusebio ferrera.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.