Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/503Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Johnsonbaugh, Richard | - | 
| dc.date.accessioned | 2012-03-22T18:40:28Z | - | 
| dc.date.available | 2012-03-22T18:40:28Z | - | 
| dc.date.issued | 2012-03-22 | - | 
| dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/503 | - | 
| dc.description.abstract | Este es el texto oficial de la asignatura. | en_US | 
| dc.subject | Matemática | en_US | 
| dc.subject | Discreta | en_US | 
| dc.subject | Grafos | en_US | 
| dc.title | Matemática Discreta(I y II) | en_US | 
| Appears in Collections: | Matemáticas Discretas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matematicas Discretas Vol 1-Cap 1.pdf | 7.8 MB | Adobe PDF | View/Open | |
| Matematicas Discretas Vol 1-Cap 2.pdf | 18.57 MB | Adobe PDF | View/Open | |
| Matematicas Discretas Vol 1-Cap 3.pdf | 22.48 MB | Adobe PDF | View/Open | |
| Matematicas Discretas Vol 1-Cap 4.pdf | 26.12 MB | Adobe PDF | View/Open | |
| Matematicas Discretas Vol 1-Cap 5.pdf | 21.85 MB | Adobe PDF | View/Open | |
| Matematicas Discretas Vol 2-Cap 6.pdf | 12.58 MB | Adobe PDF | View/Open | |
| Matematicas discretas Vol 2-Cap 7.pdf | 11.48 MB | Adobe PDF | View/Open | |
| Matematicas Discretas Vol 2-Cap 8.pdf | 3.55 MB | Adobe PDF | View/Open | |
| Matematicas Discretas Vol 2-Cap 9.pdf | 3.45 MB | Adobe PDF | View/Open | |
| Matematicas Discretas Vol 2-Cap 10.pdf | 4.23 MB | Adobe PDF | View/Open | |
| Matematicas Discretas Vol 2-Cap 11.pdf | 3.17 MB | Adobe PDF | View/Open | |
| Sugerencias y Soluciones.pdf | 8.41 MB | Adobe PDF | View/Open | |
| Matematicas Discretas Vol 2-Apendice Matrices.pdf | 258.89 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.