Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gamboa Graus, Michel Enrique | - |
| dc.date.accessioned | 2020-05-22T08:19:34Z | - |
| dc.date.available | 2020-05-22T08:19:34Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4519 | - |
| dc.description | Software elaborado por el Dr. C. Michel Enrique Gamboa Graus para aplicar la escala de participación familiar en una educación escolar inclusiva | es |
| dc.language.iso | es | es |
| dc.title | Libro Excel para aplicar la escala de participación familiar en una educación escolar inclusiva (PaFEdI) | es |
| dc.title.alternative | Libro Excel PaFEdI | es |
| dc.type | Software | es |
| Appears in Collections: | Matemática Aplicada a la investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PaFEdI.xlsx | 218.67 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.