Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4247Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Valledor Estevill, Roberto Fernando | - |
| dc.date.accessioned | 2019-11-26T20:13:54Z | - |
| dc.date.available | 2019-11-26T20:13:54Z | - |
| dc.date.issued | 2019-12-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4247 | - |
| dc.title | Anales del CEPUT | es |
| Appears in Collections: | INFORMES SEMESTRALES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anales 1 2017.pdf | 10.25 MB | Adobe PDF | View/Open | |
| Anales 2 2017.pdf | 8.96 MB | Adobe PDF | View/Open | |
| Anales 3 2018.pdf | 5.73 MB | Adobe PDF | View/Open | |
| Anales 4 2018.pdf | 4.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.