Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3939Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gamboa Graus, Michel Enrique | - |
| dc.contributor.author | Castillo Rojas, Yurixander | - |
| dc.date.accessioned | 2019-03-29T18:05:45Z | - |
| dc.date.available | 2019-03-29T18:05:45Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3939 | - |
| dc.description | Libro Excel elaborado en función de la tesis doctoral de Yurixander Castillo Rojas en colaboración con su tutor Michel Enrique Gamboa Graus | es |
| dc.language.iso | es | es |
| dc.title | Libro Excel para aplicar la escala de la coherencia interdisciplinar (EsCoIn) | es |
| dc.title.alternative | Libro Excel EsCoIn | es |
| dc.type | Software | es |
| Appears in Collections: | Matemática Aplicada a la investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EsCoIn.xlsx | 1.55 MB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.