Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3867Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gamboa Graus, Michel Enrique | - |
| dc.date.accessioned | 2018-12-22T23:05:18Z | - |
| dc.date.available | 2018-12-22T23:05:18Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3867 | - |
| dc.description | Presentación del Dr. Michel Enrique Gamboa Graus, en Doctorado en Ciencias Pedagógicas. Centro de Estudios para la Calidad Educativa y la Investigación Científica. Acapulco, Chilpancingo, Iguala, Toluca, México. | es |
| dc.language.iso | es | es |
| dc.title | Empleo de los métodos matemático-estadísticos en la investigación | es |
| dc.type | Presentation | es |
| Appears in Collections: | Acapulco | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Empleo de metodos estadisticos Acapulco 2018 roa.ppt | 27.77 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.