Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3845Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gamboa Graus, Michel Enrique | - |
| dc.date.accessioned | 2018-09-11T21:46:47Z | - |
| dc.date.available | 2018-09-11T21:46:47Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3845 | - |
| dc.description | Programa presentado por Dr. C. Michel Enrique Gamboa Graus para aplicar las Probabilidades y Estadísticas a la investigación en la Universidad de Las Tunas | es |
| dc.language.iso | es | es |
| dc.title | PROBABILIDADES Y ESTADÍSTICAS | es |
| dc.type | Other | es |
| Appears in Collections: | Programas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Probabilidades y Estadisticas para curso 2018 roa.pdf | 311.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.