Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3844
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamboa Graus, Michel Enrique | - |
dc.contributor.author | Hernández Botello, Leisis Josefa | - |
dc.date.accessioned | 2018-09-11T21:40:32Z | - |
dc.date.available | 2018-09-11T21:40:32Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3844 | - |
dc.language.iso | es | es |
dc.title | DISEÑO DE UNA ESCALA PARA MEDIR LA EDUCACIÓN INCLUSIVA A LA FAMILIA | es |
dc.type | Article | es |
Appears in Collections: | Matemática Aplicada a la investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dimensiones e Indicadores con escala para una educacion inclusiva a la familia roa.pdf | 501.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.