Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martinez Fernandez, Alina E | - |
dc.date.accessioned | 2014-07-16T10:16:26Z | - |
dc.date.available | 2014-07-16T10:16:26Z | - |
dc.date.issued | 2014-07-16 | - |
dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/2827 | - |
dc.language.iso | es | en_US |
dc.subject | ANÁLISIS ECONÓMICO FINANCIERO | en_US |
dc.subject | AGENCIA GEOCUBA | en_US |
dc.title | Analisis Economico y Financiero en la Agencia Geocuba Las Tunas. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Contabilidad 2006-2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alina%20Mart%EDnez.pdf | 507.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.