Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2328
Title: | Evaluación del riego por aspersion |
Issue Date: | 20-Feb-2014 |
URI: | http://roa.ult.edu.cu/handle/123456789/2328 |
Appears in Collections: | Riego y Drenage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evalua-aspr.pdf | 6.76 MB | Adobe PDF | View/Open | |
EVALUACION DE EQUIPOS DE RIEGO PRESURIZADO _2_.pdf | 326.46 kB | Adobe PDF | View/Open | |
Evaluación pluviometrica de pivote con gráfica.xls | 405.5 kB | Microsoft Excel | View/Open | |
evaluacion_sistema riego_pivote central.ppt | 1.24 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.