Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1730Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salcedo algarín, Rahyma Elena | - |
| dc.date.accessioned | 2013-06-27T09:49:43Z | - |
| dc.date.available | 2013-06-27T09:49:43Z | - |
| dc.date.issued | 2013-06-27 | - |
| dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/1730 | - |
| dc.language.iso | es | en_US |
| dc.subject | DIAGNÓSTICO | en_US |
| dc.subject | CLIMA ORGANIZACIONAL | en_US |
| dc.subject | LIDERAZGO | en_US |
| dc.title | Diagnóstico del clima Organizacional en la empresa de producciones matálicas Israel Santos (DURALMET) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ingeniería Industrial 2008-2009 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C__Users_humberto_AppData_Local_Temp_plugtmp_plugin-Rahyma%20Salcedo.pdf | 13.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.