Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/139Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guerra Hernández, Lázaro Raimithy | - |
| dc.date.accessioned | 2012-02-15T18:01:59Z | - |
| dc.date.available | 2012-02-15T18:01:59Z | - |
| dc.date.issued | 2012-02-15 | - |
| dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/139 | - |
| dc.description | Tesis de Maestria | en_US |
| dc.language.iso | es | en_US |
| dc.subject | Algoritmo | en_US |
| dc.subject | Perturbaciones | en_US |
| dc.subject | Estabilidad | en_US |
| dc.subject | Sistema de Potencia | en_US |
| dc.title | Algoritmo para el análisis de la estabilidad ante pequeñas perturbaciones en sistemas eléctricos de potencia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Materiales de Procesos Tecnológicos III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Maestria Algoritmo para el análisis de la estabilidad ante pequeñas perturbaciones en sistemas eléctricos de potencia.pdf | Algoritmo para el análisis de la estabilidad ante pequeñas perturbaciones en sistemas eléctricos de potencia. | 926.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.