Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/895Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pérez Pérez, Rubicel | - |
| dc.date.accessioned | 2013-03-29T18:01:26Z | - |
| dc.date.available | 2013-03-29T18:01:26Z | - |
| dc.date.issued | 2013-03-29 | - |
| dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/895 | - |
| dc.language.iso | es | en_US |
| dc.subject | MAÍZ | en_US |
| dc.subject | CULTIVOS | en_US |
| dc.title | Evaluación 11 variedades de maíz | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Facultad de Ciencias Agrícolas Año 2008-2009 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rubicel Pérez.pdf | 8.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.