Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ricardo Rodríguez, Armando | - |
dc.date.accessioned | 2013-03-28T14:56:51Z | - |
dc.date.available | 2013-03-28T14:56:51Z | - |
dc.date.issued | 2013-03-28 | - |
dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/801 | - |
dc.language.iso | es | en_US |
dc.subject | BONIATO | en_US |
dc.subject | CULTIVOS | en_US |
dc.title | Evaluación participativa de catorce clones de boniato (Ipomoea Batatas,L) en las condiciones edafoclimáticas del municipio Puerto Padre perteneciente a la provincia las Tunas | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Facultad de Ciencias Agrícolas Año 2005-2006 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Armando Ricardo.pdf | 234.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.