Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/773Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suárez Martínez, Yunior | - |
| dc.date.accessioned | 2013-03-28T12:42:13Z | - |
| dc.date.available | 2013-03-28T12:42:13Z | - |
| dc.date.issued | 2013-03-28 | - |
| dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/773 | - |
| dc.language.iso | es | en_US |
| dc.subject | TABACO | en_US |
| dc.subject | CULTIVOS | en_US |
| dc.title | Estudio agroproductivo de 2 variedades de tabaco (Nicotiana tabacum) al sol ensartado en las condiciones edafoclimática de dos zonas del centro de Las Tunas | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Facultad de Ciencias Agrícolas Año 2005-2006 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yunior Suárez.pdf | 663.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.