Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/4112Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Cutino Escalona, Marisleydis | - | 
| dc.date.accessioned | 2019-11-13T14:45:47Z | - | 
| dc.date.available | 2019-11-13T14:45:47Z | - | 
| dc.date.issued | 2019-11-13 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/4112 | - | 
| dc.language.iso | es | es | 
| dc.subject | GARBANZO - CULTIVO | es | 
| dc.subject | SUELOS - CEPAS NATIVAS | es | 
| dc.subject | AZOTOBACTER CHROOCOCCUM m | es | 
| dc.title | Efectividad de cepas de Azotobacter Chroococcum en el cultivo del garbanzo (Cicer arietinum, L .) cultivar JP-94, en suelos Fersialitico pardo rojizo mullido de la provincia Las Tunas. | es | 
| dc.type | Thesis | es | 
| Appears in Collections: | Ciencias Agrícolas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tesis Marisleydis.pdf | 497.08 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
