Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/3967Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mora Reyes, Kentny María | - | 
| dc.contributor.author | Gamboa Graus, Michel Enrique | - | 
| dc.date.accessioned | 2019-08-16T00:55:10Z | - | 
| dc.date.available | 2019-08-16T00:55:10Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3967 | - | 
| dc.language.iso | es | es | 
| dc.subject | modo de actuación profesional | es | 
| dc.subject | Estadística | es | 
| dc.title | Libro Excel para investigar sobre el modo de actuación profesional médico en formación inicial (MAPMeFI) | es | 
| dc.title.alternative | Libro Excel MAPMeFI | es | 
| dc.type | Software | es | 
| Appears in Collections: | Matemática Aplicada a la investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MAPMeFI.xlsx | 5.57 MB | Microsoft Excel XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.