Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodríguez Núñez, Luis Alberto | - |
| dc.contributor.author | Gamboa Graus, Michel Enrique | - |
| dc.date.accessioned | 2019-06-24T18:23:40Z | - |
| dc.date.available | 2019-06-24T18:23:40Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3960 | - |
| dc.description | Software elaborado por Luis Alberto Rodríguez Núñez y Michel Enrique Gamboa Graus | es |
| dc.language.iso | es | es |
| dc.subject | Estadística | es |
| dc.subject | Problemas matemáticos | es |
| dc.title | Libro Excel para aplicar la escala de la resolución de problemas matemáticos (ResProMa) | es |
| dc.title.alternative | Libro Excel ResProMa | es |
| dc.type | Software | es |
| Appears in Collections: | Matemática Aplicada a la investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Escala inicial.xlsx | 1.33 MB | Microsoft Excel XML | View/Open | |
| Escala luis rodriguez Finals.xlsx | 1.22 MB | Microsoft Excel XML | View/Open | |
| Escala luis rodriguez Comparacs.xlsx | 295.33 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.