Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3947Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gamboa Graus, Michel Enrique | - |
| dc.date.accessioned | 2019-04-21T15:47:38Z | - |
| dc.date.available | 2019-04-21T15:47:38Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3947 | - |
| dc.description | Presentación por el Dr. C. Michel Enrique Gamboa Graus en Maestría en Educación | es |
| dc.language.iso | es | es |
| dc.title | Estadística aplicada a la investigación Educacional | es |
| dc.type | Presentation | es |
| Appears in Collections: | Matemática Aplicada a la investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Curso de Estadistica aplicada a la investigacion educacional Maestria en Educacion 2019.ppt | 37.62 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.