Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/3918Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gamboa Graus, Michel Enrique | - | 
| dc.date.accessioned | 2019-03-02T05:51:20Z | - | 
| dc.date.available | 2019-03-02T05:51:20Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3918 | - | 
| dc.language.iso | es | es | 
| dc.title | Diseño curricular para el diseño del currículo de la institución Secundaria Básica | es | 
| dc.type | Other | es | 
| Appears in Collections: | Proyectos de escalas estadísticas en tesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Michel Programa de dis curricular curso Mulet.pdf | 433.26 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
