Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3917Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gamboa Graus, Michel Enrique | - |
| dc.date.accessioned | 2019-03-02T05:38:34Z | - |
| dc.date.available | 2019-03-02T05:38:34Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3917 | - |
| dc.description | Propuesta de curso de verano por el Dr. C. Michel Enrique Gamboa Graus | es |
| dc.language.iso | es | es |
| dc.title | Curso Estadística aplicada a la investigación deportiva | es |
| dc.type | Other | es |
| Appears in Collections: | Matemática Aplicada a la investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Programa de Estadistica aplicada a la investigacion deportiva.pdf | 362.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.