Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/3883Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gamboa Graus, Michel Enrique | - | 
| dc.date.accessioned | 2019-01-25T20:44:04Z | - | 
| dc.date.available | 2019-01-25T20:44:04Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3883 | - | 
| dc.description | Programa del curso impartido por Dr. C. Michel Enrique Gamboa Graus en Maestría en Administración de Negocios. Universidad de Las Tunas. Cuba. | es | 
| dc.language.iso | es | es | 
| dc.title | Estadísticas | es | 
| dc.type | Other | es | 
| Appears in Collections: | Proyectos de escalas estadísticas en tesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20 Programa Curso Estadistica MAN ROA.pdf | 221.66 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
