Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/3865Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gamboa Graus, Michel Enrique | - | 
| dc.date.accessioned | 2018-12-20T06:57:03Z | - | 
| dc.date.available | 2018-12-20T06:57:03Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3865 | - | 
| dc.language.iso | es | es | 
| dc.title | Estadística aplicada a la investigación científica. | es | 
| dc.type | Other | es | 
| Appears in Collections: | Proyectos de escalas estadísticas en tesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Programa de Estadistica aplicada a la investigacion cientifica.pdf | 304.04 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
