Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3864Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gamboa Graus, Michel Enrique | - |
| dc.date.accessioned | 2018-12-20T06:52:51Z | - |
| dc.date.available | 2018-12-20T06:52:51Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3864 | - |
| dc.description | Programa del curso impartido por Dr. C. Michel Enrique Gamboa Graus en Maestría en Administración de Negocios. Universidad de Las Tunas. Cuba. | es |
| dc.language.iso | es | es |
| dc.title | Estadística | es |
| dc.type | Other | es |
| Appears in Collections: | Proyectos de escalas estadísticas en tesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20 Programa Curso Estadística.doc | 50.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.