Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/379Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodriguez Pompa, Angela | - |
| dc.date.accessioned | 2012-02-28T20:20:52Z | - |
| dc.date.available | 2012-02-28T20:20:52Z | - |
| dc.date.issued | 2012-02-28 | - |
| dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/379 | - |
| dc.description | Este material es un glosario de los términos económicos más usados, frecuentes y actuales. | en_US |
| dc.language.iso | es | en_US |
| dc.subject | glosario | en_US |
| dc.title | Glosario de términos económicos | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Colección de Economía Política | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Glosario.doc | 112 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.