Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/346Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | INTA PRECOP 2009 | - |
| dc.date.accessioned | 2012-02-28T14:37:21Z | - |
| dc.date.available | 2012-02-28T14:37:21Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/346 | - |
| dc.language.iso | es | en_US |
| dc.publisher | INTA PRECOP 2009 | en_US |
| dc.subject | mecanización | en_US |
| dc.subject | maquinaria agrícola | en_US |
| dc.subject | cosechadoras | en_US |
| dc.subject | Argentina | en_US |
| dc.title | PROYECTO EFICIENCIA DE COSECHA Y POSTCOSECHA DE GRANOS | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Colección de Mecanización Agropecuaria | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FolletoClasificacionInternacionalDeCosechadoras.pdf | 760.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.