Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/3013Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Guirado Leyva, Diego | - | 
| dc.date.accessioned | 2014-09-15T10:15:16Z | - | 
| dc.date.available | 2014-09-15T10:15:16Z | - | 
| dc.date.issued | 2014-09-15 | - | 
| dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/3013 | - | 
| dc.language.iso | es | en_US | 
| dc.subject | PLANIFICACIÓN | en_US | 
| dc.subject | SOFTWARE | en_US | 
| dc.title | Sistema de simulacion para las producciones de la Empresa de Producciones Metalicas Israel Santos de la provincia de Las Tunas | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ingeniería Informática 2013-2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Diego Guirado Leyva.pdf | 1.38 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
