Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2905Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Au Lemus, Ileana | - |
| dc.date.accessioned | 2014-09-03T13:40:05Z | - |
| dc.date.available | 2014-09-03T13:40:05Z | - |
| dc.date.issued | 2014-09-03 | - |
| dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/2905 | - |
| dc.language.iso | es | en_US |
| dc.subject | FINANZAS | en_US |
| dc.subject | EMPRESA ELÉCTRICA | en_US |
| dc.title | Consolidacion y Analisis de los Estados Financieros de la Empresa Electrica Las Tunas. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Contabilidad 2011-2012 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ileana Au Lemus.pdf | 709.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.