Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2843Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Menendez Borrero, Jose Angel | - |
| dc.date.accessioned | 2014-07-16T13:51:24Z | - |
| dc.date.available | 2014-07-16T13:51:24Z | - |
| dc.date.issued | 2014-07-16 | - |
| dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/2843 | - |
| dc.language.iso | es | en_US |
| dc.subject | GUIA DE ESTUDIO | en_US |
| dc.subject | ESTADÍSTICA MATEMÁTICA | en_US |
| dc.title | Diseno de una Guia de estudios de Estadistica Matematica para la carrera de Contabilidad y Finanzas segun las exigencias del Plan D. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Contabilidad 2006-2007 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jos%E9%20%C1ngel%20Men%E9ndez.pdf | 583.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.