Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/123456789/138Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Dětřich, V | - |
| dc.contributor.author | Skala, P | - |
| dc.contributor.author | Matonoha, K | - |
| dc.contributor.author | Špaček, Z | - |
| dc.contributor.author | Blažek, V | - |
| dc.date.accessioned | 2012-02-15T17:55:59Z | - |
| dc.date.available | 2012-02-15T17:55:59Z | - |
| dc.date.issued | 2012-02-15 | - |
| dc.identifier.uri | http://roa.ult.edu.cu/handle/123456789/138 | - |
| dc.description | 9th International Conference on Probabilistic Methods Applied to Power Systems KTH, Stockholm, Sweden – June 11-15, 2006 | en_US |
| dc.description.abstract | The paper is devoted to the estimation of the costs of penalty payments to be paid by distribution companies when a guaranteed standard of electricity supply continuity with a limit of the annual number of supply interruptions and a limit of their total annual duration has been introduced. Estimates obtained by simulation and from the observed data for a large 22 kV overhead distribution network are compared. As the electricity supply reliability is being evaluated for individual customers when assessing the compliance with the guaranteed standard, the comparison is carried out at level of individual feeders. Two models of the annual number of supply interruptions on a feeder and two models of the duration of supply interruptions are considered in the simulations. The elaboration of new reliability models was aimed at making the results of the simulation more accurate so that they may enable us to evaluate the effectiveness of the prepared investment and operational interventions to be undertaken in presently operated and in newly designed networks. | en_US |
| dc.description.sponsorship | IEEE | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | distribution networks | en_US |
| dc.subject | reliability | en_US |
| dc.subject | simulation | en_US |
| dc.subject | Monte Carlo | en_US |
| dc.subject | costs of supply interruptions | en_US |
| dc.subject | penalty payments | en_US |
| dc.title | Comparison of Estimates of the Costs of Penalty Payments in a MV Distribution Network Obtained by Simulation and from Observed Data | en_US |
| dc.type | Article | en_US |
| Aparece en las colecciones: | Materiales de Procesos Tecnológicos III | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Comparison of Estimates of the Costs of Penalty Payments in a MV Distribution Network Obtained by Simulation and from Observed Data.pdf | 387.88 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.